Best Mythic Players
Utgarde Keep
Players |
Affixes |
Level |
Time |
     |      | 15 | 12:16 Minute(s) |
    |      | 15 | 12:54 Minute(s) |
     |      | 15 | 12:59 Minute(s) |
     |      | 15 | 13:04 Minute(s) |
     |      | 15 | 13:54 Minute(s) |
Utgarde Pinnacle
Players |
Affixes |
Level |
Time |
    |      | 15 | 13:02 Minute(s) |
     |      | 15 | 13:30 Minute(s) |
     |      | 15 | 14:38 Minute(s) |
    |      | 15 | 14:46 Minute(s) |
     |      | 15 | 14:54 Minute(s) |
The Nexus
Players |
Affixes |
Level |
Time |
     |      | 15 | 22:15 Minute(s) |
    |      | 15 | 22:40 Minute(s) |
    |      | 15 | 23:42 Minute(s) |
     |      | 15 | 25:27 Minute(s) |
     |      | 15 | 25:56 Minute(s) |
The Culling of Stratholme
Players |
Affixes |
Level |
Time |
     |      | 15 | 16:27 Minute(s) |
    |      | 15 | 17:00 Minute(s) |
    |      | 15 | 17:08 Minute(s) |
     |      | 15 | 17:23 Minute(s) |
     |      | 15 | 17:31 Minute(s) |
Halls of Stone
Players |
Affixes |
Level |
Time |
    |      | 15 | 25:23 Minute(s) |
     |      | 15 | 26:26 Minute(s) |
     |      | 15 | 26:36 Minute(s) |
    |      | 15 | 30:36 Minute(s) |
     |      | 15 | 35:32 Minute(s) |
Drak'Tharon Keep
Players |
Affixes |
Level |
Time |
     |      | 15 | 10:10 Minute(s) |
     |      | 15 | 11:02 Minute(s) |
     |      | 15 | 11:05 Minute(s) |
     |      | 15 | 11:15 Minute(s) |
    |      | 15 | 11:19 Minute(s) |
Azjol-Nerub
Players |
Affixes |
Level |
Time |
    |      | 15 | 08:42 Minute(s) |
    |      | 15 | 09:01 Minute(s) |
    |      | 15 | 09:20 Minute(s) |
    |      | 15 | 09:32 Minute(s) |
     |      | 15 | 09:45 Minute(s) |
Halls of Lightning
Players |
Affixes |
Level |
Time |
    |      | 15 | 15:18 Minute(s) |
    |      | 15 | 17:44 Minute(s) |
    |      | 15 | 17:45 Minute(s) |
     |      | 15 | 18:42 Minute(s) |
    |      | 15 | 20:04 Minute(s) |
Gundrak
Players |
Affixes |
Level |
Time |
     |      | 15 | 08:21 Minute(s) |
    |      | 15 | 08:53 Minute(s) |
     |      | 15 | 09:10 Minute(s) |
     |      | 15 | 09:44 Minute(s) |
     |      | 15 | 09:45 Minute(s) |
Violet Hold
Players |
Affixes |
Level |
Time |
     |      | 15 | 10:29 Minute(s) |
     |      | 15 | 10:34 Minute(s) |
    |      | 15 | 12:04 Minute(s) |
     |      | 15 | 12:22 Minute(s) |
    |      | 15 | 12:25 Minute(s) |
Ahn’kahet: The Old Kingdom
Players |
Affixes |
Level |
Time |
    |      | 15 | 10:29 Minute(s) |
     |      | 15 | 12:36 Minute(s) |
     |      | 15 | 13:16 Minute(s) |
    |      | 15 | 14:36 Minute(s) |
    |      | 15 | 15:23 Minute(s) |
Forge of Souls
Players |
Affixes |
Level |
Time |
    |      | 15 | 11:32 Minute(s) |
     |      | 15 | 11:51 Minute(s) |
     |      | 15 | 12:03 Minute(s) |
    |      | 15 | 12:22 Minute(s) |
    |      | 15 | 12:24 Minute(s) |
Trial of The Champion
Players |
Affixes |
Level |
Time |
    |      | 15 | 11:55 Minute(s) |
    |      | 15 | 12:39 Minute(s) |
    |      | 15 | 12:44 Minute(s) |
    |      | 15 | 12:49 Minute(s) |
    |      | 15 | 13:07 Minute(s) |
Pit of Saron
Players |
Affixes |
Level |
Time |
     |      | 15 | 18:48 Minute(s) |
     |      | 15 | 20:30 Minute(s) |
    |      | 15 | 22:23 Minute(s) |
    |      | 15 | 26:55 Minute(s) |
     |      | 15 | 33:01 Minute(s) |